Sizes Guide

Men's shoes:

EUR 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
IT 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5
US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13,5 14
CM 23.4 23.8 24.2 24.6 25 25.5 25.9 26.4 26.8 27.2 27.6 28 28.5 28.9 29,3 29,7 30,1
Alden 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5
Carlos Santos 5 5.5 6 6.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
Church 's 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
Corthay 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
Crockett & Jones 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
Heschung 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
John Lobb 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
Santoni 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
Upper Shoes 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5

 

Women's shoes:

EUR 35 35.5 36 36.5 37 37.5 38 38.5 39
IT 34.5 35 35.5 36 36.5 37 37.5 38 38.5
CM 22.1 22.5 22.9 23.4 23.8 24.2 24,6
Church 's 34.5 35 35.5 36 36.5 37 37.5 38 38.5
Crockett & Jones 35 35,5 36 36,5 37 37,5 38 38,5 39
Santoni 34.5 35 35.5 36 36.5 37 37.5 38 38.5
Upper Shoes 34.5 35 35.5 36 36.5 37 37.5 38 38.5